VL Serie
Sky Master specialized in development, design and manufacture high speed high precision machining center, including vertical machining center, high speed double column machining center, 5 axes machining center, etc.
technical specifications:
Machine specifications and technical parameters:
Item | Unit | VL1500 | VL1500D | ||
Controller | FANUC 0i MF | FANUC 0i MF | |||
Travel | X Axis Travel (work table) | mm | 1500 | 1500 | |
Y Axis Travel (saddle) | mm | 760 | 760 | ||
Z Axis Travel (spindle) | mm | 700 | 700 | ||
Distance from Spindle Nose to Table | mm | 135~835 | 100~800 | ||
Distance from Spindle Center to Column Cover | mm | 790 | 790 | ||
Work table | Table Size (length×width) | mm | 1600×750 | 1600×750 | |
Max. table Load | kg | 1200 | 1200 | ||
T Slot Size(width×distance×quantity) | mm | 18×125×5 | 18×125×5 | ||
Spindle | Spindle taper | BT40 | BT50 | ||
Max. spindle speed | rpm | 10000(belt type) | 6000(belt type) | ||
Spindle motor power (continual working 30 mins) | kW | 15/18.5 | 15/18.5 | ||
Spindle motor torque | N.m | 95/118 | 382/460 | ||
X/Y/Z | Rapid speed (X/Y) | mm/min | 24000 | 24000 | |
Rapid speed (Z) | mm/min | 24000 | 24000 | ||
Cutting feed rate (X/Y/Z) | mm/min | 1~10000 | 1~10000 | ||
ATC(Option) | ATC type | Arm type | Arm type | ||
Tool capacity | pcs | 24 | 24 | ||
Max. tool diameter | mm | φ81/φ162 | φ110/φ200 | ||
Max. tool length | mm | 350 | 350 | ||
Max. tool weight | kg | 8 | 15 | ||
Accuracy | VDI/DGQ3441 | Full travel positioning accuracy | mm | P0.012 | P0.012 |
Repeatability accuracy | mm | Ps0.010 | P0.010 | ||
Air pressure | MPa | 0.6~0.8 | 0.6~0.8 | ||
Air pressure | 3 /PE,AC380V,50Hz | 3 /PE,AC380V,50Hz | |||
Supply voltage & frequency | kVA | 25 | 25 | ||
Machine size (length×width×height) | mm | 4015×3605×3410 | 4015×3605×3410 | ||
Machine weight | kg | 12300 | 12300 | ||
※ We reserve the right to change technical parameter for improvement of our products without giving notice to customers |
Configuration table:
Configuration | VL1500 | VL1500D |
FANUC 0i MF absolute type | ● | ● |
Ethernet DNC maching | ● | ● |
AICC II, fine mould package, machining condition selecting | ● | ● |
Rigid tapping | ● | ● |
Full enclosed splash guard | ● | ● |
10000RPM BT40 spindle | ● | × |
6000RPM BT50 spindle | × | ● |
Spindle air sealing | ● | ● |
Air blowing device | ● | ● |
Working area light | ● | ● |
3 colors warming light | ● | ● |
Electric cabinet heat exchanger | ● | ● |
Portable MPG | ● | ● |
Coolant system | ● | ● |
Lubrication system/Pneumatic system | ● | ● |
Adjustable level bolts and foundation Blocks | ● | ● |
Coilchip conveyor | ● | ● |
Chain chip conveyor | ○ | ○ |
Tool box | ● | ● |
Air gun/Water gun flushing function | ● | ● |
Oil and water separator machine | ● | ● |
Automatically power off | ● | ● |
Transformer | ● | ● |
Arm type ATC 24pcs | ● | ● |
Arm type ATC 30pcs | ○ | × |
Spindle chiller | ● | ● |
Spindle cooling by external pipe | ○ | ○ |
Coolant through spindle center | ○ | ○ |
Zf/BF gear box | × | ● |
4th & 5th axis | ○ | ○ |
Linear scale | ○ | ○ |
Measuring system (tool, workpiece) | ○ | ○ |
Data server | ○ | ○ |
Electric cabinet AC | ○ | ○ |
Voltage stabilizer | ○ | ○ |
●Standard ○Option ×Not available |