VM Serie
Sky Master specialized in development, design and manufacture high speed high precision machining center, including vertical machining center, high speed double column machining center, 5 axes machining center, etc.
technical specifications:
Machine specifications and technical parameters:
Item | Unit | VM3230A | VM4230A | VM5230A | ||
Controller | FANUC 0i MF | FANUC 0i MF | FANUC 0i MF | |||
Travel | X Axis Travel (work table) | mm | 3200 | 4200 | 5100 | |
Y Axis Travel (saddle) | mm | 3400 | 3400 | 3400 | ||
Z Axis Travel (spindle) | mm | 1000 | 1000 | 1000 | ||
Distance from Spindle Nose to Table | mm | 235~1235 | 235~1235 | 235~1235 | ||
Distance from Spindle Center to Column Cover | mm | 3050 | 3050 | 3050 | ||
Work table | Table Size (length×width) | mm | 3350×2200 | 4350×2200 | 5350×2200 | |
Max. table Load | kg | 15000 | 18000 | 21000 | ||
T Slot Size(width×distance×quantity) | mm | 28×250×13 | 28×250×17 | 28×250×21 | ||
Spindle | Spindle taper | BT50 | BT50 | BT50 | ||
Max. spindle speed | rpm | 6000(direct driven) | 6000(direct driven) | 6000(direct driven) | ||
Spindle motor power (continual working 30 mins) | kW | 22/26 | 22/26 | 22/26 | ||
Spindle motor torque | N.m | 560/662 | 560/662 | 560/662 | ||
X/Y/Z | Rapid speed (X/Y) | mm/min | 15000 | 12000 | 12000 | |
Rapid speed (Y) | mm/min | 18000 | 18000 | 18000 | ||
Rapid speed (Z) | mm/min | 15000 | 15000 | 15000 | ||
Cutting feed rate (X/Y/Z) | mm/min | 1-8000 | 1-8000 | 1-8000 | ||
ATC(Option) | ATC type | Arm type | Arm type | Arm type | ||
Tool capacity | pcs | 32 | 32 | 32 | ||
Max. tool diameter | mm | φ110/φ225 | φ110/φ225 | φ110/φ225 | ||
Max. tool length | mm | 350 | 350 | 350 | ||
Max. tool weight | kg | 20 | 20 | 20 | ||
Accuracy | VDI/DGQ3441 | Full travel positioning accuracy | mm | P0.030 | P0.035 | P0.045 |
Repeatability accuracy | mm | Ps0.025 | Ps0.030 | Ps0.035 | ||
Air pressure | MPa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | ||
Air pressure | 3/PE,AC380V,50Hz | 3/PE,AC380V,50Hz | 3/PE,AC380V,50Hz | |||
Supply voltage & frequency | kVA | 60 | 60 | 60 | ||
Machine size (length×width×height) | mm | 10125×6840×4715 | 12035×6840×4715 | 14035×6840×4715 | ||
Machine weight | kg | 40500 | 45500 | 50500 | ||
※ We reserve the right to change technical parameter for improvement of our products without giving notice to customers |
Configuration table:
Configuration | VM3230A | VM4230A | VM5230A |
FANUC 0i MF absolute type | ● | ● | ● |
HEIDENHAINTNC 620 | ○ | ○ | ○ |
Ethernet DNC machining | ● | ● | ● |
AICC II, fine mould package, machining condition selecting | ● | ● | ● |
Rigid tapping | ● | ● | ● |
Full enclosed splash guard | ● | ● | ● |
6000RPM BT50 spindle | ● | ● | ● |
Spindle air sealing | ● | ● | ● |
Air blowing device | ● | ● | ● |
Working area light | ● | ● | ● |
3 colors warming light | ● | ● | ● |
Electric cabinet heat exchanger | ● | ● | ● |
Portable MPG | ● | ● | ● |
Coolant system | ● | ● | ● |
Lubrication system/Pneumatic system | ● | ● | ● |
Adjustable level bolts and foundation Blocks | ● | ● | ● |
Chain chip conveyor | ● | ● | ● |
Tool box | ● | ● | ● |
Air gun/water gun with flushing blocks | ● | ● | ● |
Automatically power off | ● | ● | ● |
Transformer | ● | ● | ● |
Spindle chiller | ● | ● | ● |
BF gear box | ● | ● | ● |
Z axis travel change to 1m | ● | ● | ● |
Column rise 200mm | ○ | ○ | ○ |
Column rise 300mm | ○ | ○ | ○ |
Arm type ATC | ○ | ○ | ○ |
3D coordinate system rotation | ○ | ○ | ○ |
Oil-feed tool shank port | ○ | ○ | ○ |
4th & 5th axis | ○ | ○ | ○ |
linear scale | ○ | ○ | ○ |
Measuring system (tool, workpiece) | ○ | ○ | ○ |
Attachment milling head | ○ | ○ | ○ |
Rotation storage for attachment head | ○ | ○ | ○ |
3 axis thermal compensation | ○ | ○ | ○ |
Electric cabinet AC | ○ | ○ | ○ |
Voltage stabilizer | ○ | ○ | ○ |
●Standard ○Option ×Not available |