VU Serie
Sky Master ist spezialisiert auf die Entwicklung, das Design und die Fertigung von hochpräzisen Hochgeschwindigkeitsbearbeitungszentren, unter anderem vertikalen Bearbeitungszentren, Hochgeschwindigkeits-Doppelständer-Bearbeitungszentren, 5-Achs-Bearbeitungszentren etc.
Technische Daten:
Machine specifications and technical parameters:
Item | Unit | VU400 patameter | VU400A parameter | ||
Controller | FANUC 0i MF(any 4 in synchronization) | Heidenhain TNC620(5 axis in synchronization) | |||
Travel | X axis travel (work table) | mm | 600 | 600 | |
Y axis travel (saddle) | mm | 580 | 580 | ||
Z axis travel (spindle) | mm | 530 | 530 | ||
Distance from spindle nose to Table | mm | 100~630 | 100~630 | ||
Distance from spindle center to column cover | mm | 630 | 630 | ||
Work table | Table diameter | mm | Φ400 | Φ400 | |
T slot size (quantity ×width) | mm | 8×12 | 8×12 | ||
Max. table load | Level | kg | 200 | 200 | |
Tilt | kg | 100 | 100 | ||
Rotation angle | A axis | +120 º~-42 º | +120 º~-42 º | ||
C axis | 360 º | 360 º | |||
Max. speed | A axis | rpm | 13.3 | 13.3 | |
C axis | rpm | 22.2 | 22.2 | ||
Spindle | Spindle taper | BT40 | HSK-A63 | ||
Max. spindle speed | rpm | 8000(belt type) | 15000(direct driven) | ||
Spindle motor power (continual working 30 mins) | kW | 7.5/11 | 5.5(rated) | ||
Spindle torque | N.m | 47.7/70 | 35(rated) | ||
X/Y/Z | Rapid traverse (X/Y) | mm/min | 30000 | 36000 | |
Rapid traverse (Z) | mm/min | 24000 | 24000 | ||
Cutting feed rate on X/Y/Z | mm/min | 1-10000 | 1-10000 | ||
ATC (option) | ATC type | Arm type | Arm type | ||
Tool capacity | pcs | 24 | 24 | ||
Max. tool diameter | mm | φ80/φ130 | φ80/φ130 | ||
Max. tool length | mm | 350 | 350 | ||
Max. tool weight | kg | 8 | 8 | ||
Accuracy | VDI/DGQ3441 | Full travel positioning accuracy | mm | P0.010 | P0.010 |
Repeatability accuracy | mm | Ps0.008 | Ps0.008 | ||
Air pressure | MPa | 0.6~0.8 | 0.6~0.8 | ||
Supply voltage & frequency | 3/PE,AC380V,50Hz | 3/PE,AC380V,50Hz | |||
Power requirment | kVA | 30 | 30 | ||
Machine size (length × width × height) | mm | 4500×3253×2950 | 4400×3510×2837 | ||
Machine weight | kg | 7400 | 7650 |
※ We reserve the right to change technical parameter for improvement of our products without giving notice to customers
Configuration table:
Configuration | VU400 | VU400A |
FANUC 0i MF absolute type | ● | ○ |
HEIDENHAINTNC 620 | ○ | ● |
Rigid tapping | ● | ● |
Full enclosed splash guard | ● | ● |
Spindle 8000rpm BT40 | ● | × |
Direct dirven spindle 15000rpm HSK A63 | ○ | ● |
Spindle air sealing | ● | ● |
Air blowing device | ● | ● |
Working area light | ● | ● |
3 colors warming light | ● | ● |
Electric cabinet AC | ● | ● |
Portable MPG | ● | ● |
Coolant system | ● | ● |
Lubrication system/Pneumatic system | ● | ● |
Adjustable level bolts and foundation Blocks | ● | ● |
Chain chip conveyor | ● | ● |
Tool box | ● | ● |
Air gun/Water gun flushing function | ● | ● |
Oil and water separator machine | ● | ● |
Automatically power off | ● | ● |
Transformer | ● | ○ |
Arm type ATC 24pcs | ● | ● |
Spindle chiller | ● | ● |
Spindle cooling by external pipe | ● | ● |
Coolant through spindle center | ○ | ○ |
Heidenhain absolute linear scale | ○ | ● |
Measuring system (tool, workpiece) | ○ | ○ |
Air dryer | ○ | ○ |
Oil mist recycle machine | ○ | ○ |
Voltage stabilizer | ○ | ○ |
●Standard ○Option ×Not available |